ARTS  2.3.1285(git:92a29ea9-dirty)
legendre.cc
Go to the documentation of this file.
1 /* Copyright (C) 2003-2012 Oliver Lemke <olemke@core-dump.info>
2 
3  This program is free software; you can redistribute it and/or modify it
4  under the terms of the GNU General Public License as published by the
5  Free Software Foundation; either version 2, or (at your option) any
6  later version.
7 
8  This program is distributed in the hope that it will be useful,
9  but WITHOUT ANY WARRANTY; without even the implied warranty of
10  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
11  GNU General Public License for more details.
12 
13  You should have received a copy of the GNU General Public License
14  along with this program; if not, write to the Free Software
15  Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307,
16  USA.
17 */
18 
20 // File description
22 
31 #include <cmath>
32 #include <limits>
33 #include <sstream>
34 
35 #include "exceptions.h"
36 #include "legendre.h"
37 #include "math_funcs.h"
38 
40 
59  Numeric pmm;
60  Numeric result = 0.;
61 
62  if (m < 0 || m > l || abs(x) > 1.0) {
63  ostringstream os;
64  os << "legendre_poly: Condition 0 <= m <= l && -1 < x < 1 failed" << endl
65  << " l = " << l << " m = " << m << " x = " << x << endl;
66  throw runtime_error(os.str());
67  }
68 
69  pmm = 1.0;
70  if (m > 0) {
71  Numeric fact, somx2;
72 
73  somx2 = sqrt((1.0 - x) * (1.0 + x));
74  fact = 1.0;
75  for (Index i = 1; i <= m; i++) {
76  pmm *= -fact * somx2;
77  fact += 2.0;
78  }
79  }
80 
81  if (l == m)
82  result = pmm;
83  else {
84  Numeric pmmp1;
85 
86  pmmp1 = x * (Numeric)(2 * m + 1) * pmm;
87  if (l == (m + 1))
88  result = pmmp1;
89  else {
90  for (Index ll = m + 2; ll <= l; ll++) {
91  result =
92  (x * (Numeric)(2 * ll - 1) * pmmp1 - (Numeric)(ll + m - 1) * pmm) /
93  (Numeric)(ll - m);
94  pmm = pmmp1;
95  pmmp1 = result;
96  }
97  }
98  }
99 
100  return (result);
101 }
102 
104 
123  Numeric result;
124 
125  if (m != 0)
126 
127  {
128  result = ((sqrt(2.0 * fac(l - m) / fac(l + m)) * legendre_poly(l, m, x)));
129  } else {
130  result = (legendre_poly(l, m, x));
131  }
132 
133  return (result);
134 }
135 
137 
152  assert(x != 1.);
153  if (x == 1.) {
154  ostringstream os;
155  os << "legendre_poly_deriv: Condition x != 1 failed" << endl
156  << " x = " << x << endl;
157  throw runtime_error(os.str());
158  }
159  Numeric result;
160 
161  if (l == 1) {
162  if (m == 0) {
163  result = 1;
164  } else if (m == 1) {
165  result = x / sqrt(1 - x * x);
166  } else {
167  ostringstream os;
168  os << "legendre_poly_deriv: "
169  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
170  << "l = " << l << " m = " << m << endl;
171  throw runtime_error(os.str());
172  }
173  } else if (m < l) {
174  try {
175  result = ((Numeric)(l + m) * legendre_poly(l - 1, m, x) -
176  (Numeric)l * x * legendre_poly(l, m, x)) /
177  (1 - x * x);
178  } catch (const std::runtime_error &e) {
179  ostringstream os;
180  os << e.what() << "legendre_poly_deriv: "
181  << "Condition m < l failed" << endl
182  << "l = " << l << " m = " << m << endl;
183  throw runtime_error(os.str());
184  }
185  } else {
186  try {
187  result = (Numeric)m * x * legendre_poly(l, m, x) / (1 - x * x) +
188  (Numeric)((l + m) * (l - m + 1)) * legendre_poly(l, m - 1, x) /
189  sqrt(1 - x * x);
190  } catch (const std::runtime_error &e) {
191  ostringstream os;
192  os << e.what() << "legendre_poly_norm_schmidt_deriv: "
193  << "Condition m = l failed" << endl
194  << "l = " << l << " m = " << m << endl;
195  throw runtime_error(os.str());
196  }
197  }
198  return (result);
199 }
200 
202 
217  assert(x != 1.);
218  if (x == 1.) {
219  ostringstream os;
220  os << "legendre_poly_norm_schmidt_deriv: Condition x != 1 failed" << endl
221  << " x = " << x << endl;
222  throw runtime_error(os.str());
223  }
224 
225  Numeric result;
226 
227  if (l == 1) {
228  if (m == 0) {
229  result = sqrt(2.0 * fac(1 - m) / fac(1 + m));
230  } else if (m == 1) {
231  result = sqrt(2.0 * fac(1 - m) / fac(1 + m)) * x / sqrt(1 - x * x);
232  } else {
233  ostringstream os;
234  os << "legendre_poly_norm_schmidt_deriv: "
235  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
236  << "l = " << l << " m = " << m << endl;
237  throw runtime_error(os.str());
238  }
239 
240  } else if (m < l) {
241  try {
242  result = ((Numeric)(l + m) * legendre_poly_norm_schmidt(l - 1, m, x) -
243  (Numeric)l * x * legendre_poly_norm_schmidt(l, m, x)) /
244  (1 - x * x);
245  } catch (const std::runtime_error &e) {
246  ostringstream os;
247  os << e.what() << "legendre_poly_norm_schmidt_deriv: "
248  << "Condition m < l failed" << endl
249  << "l = " << l << " m = " << m << endl;
250  throw runtime_error(os.str());
251  }
252  } else {
253  try {
254  result =
255  (Numeric)m * x * legendre_poly_norm_schmidt(l, m, x) / (1 - x * x) +
256  (Numeric)((l + m) * (l - m + 1)) *
257  legendre_poly_norm_schmidt(l, m - 1, x) / sqrt(1 - x * x);
258  } catch (const std::runtime_error &e) {
259  ostringstream os;
260  os << e.what() << "legendre_poly_norm_schmidt_deriv: "
261  << "Condition m = l failed" << endl
262  << "l = " << l << " m = " << m << endl;
263  throw runtime_error(os.str());
264  }
265  }
266 
267  return (result);
268 }
269 
271 
291  Numeric pmm;
292  Numeric result = 0.;
293 
294  if (m < 0 || m > l || abs(x) > 1.0) {
295  ostringstream os;
296  os << "g_legendre_poly: Condition 0 <= m <= l && -1 < x < 1 failed" << endl
297  << " l = " << l << " m = " << m << " x = " << x << endl;
298  throw runtime_error(os.str());
299  }
300 
301  pmm = 1.0;
302  if (m > 0) {
303  Numeric fact, somx2;
304 
305  somx2 = sqrt((1.0 - x) * (1.0 + x));
306  fact = 1.0;
307  for (Index i = 1; i <= m; i++) {
308  pmm *= fact * somx2;
309  fact += 2.0;
310  }
311  }
312 
313  if (l == m)
314  result = pmm;
315  else {
316  Numeric pmmp1;
317 
318  pmmp1 = x * (Numeric)(2 * m + 1) * pmm;
319  if (l == (m + 1))
320  result = pmmp1;
321  else {
322  for (Index ll = m + 2; ll <= l; ll++) {
323  result =
324  (x * (Numeric)(2 * ll - 1) * pmmp1 - (Numeric)(ll + m - 1) * pmm) /
325  (Numeric)(ll - m);
326  pmm = pmmp1;
327  pmmp1 = result;
328  }
329  }
330  }
331 
332  return (result);
333 }
334 
336 
356  Numeric result;
357 
358  if (m != 0)
359 
360  {
361  result = ((sqrt(2.0 * fac(l - m) / fac(l + m)) * g_legendre_poly(l, m, x)));
362  } else {
363  result = (g_legendre_poly(l, m, x));
364  }
365 
366  return (result);
367 }
368 
370 
386  assert(x != 1.);
387  if (x == 1.) {
388  ostringstream os;
389  os << "g_legendre_poly_deriv: Condition x != 1 failed" << endl
390  << " x = " << x << endl;
391  throw runtime_error(os.str());
392  }
393  Numeric result;
394 
395  if (l == 1) {
396  if (m == 0) {
397  result = 1;
398  } else if (m == 1) {
399  result = x / sqrt(1 - x * x);
400  } else {
401  ostringstream os;
402  os << "g_legendre_poly_deriv: "
403  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
404  << "l = " << l << " m = " << m << endl;
405  throw runtime_error(os.str());
406  }
407  } else if (m < l) {
408  try {
409  result = ((Numeric)(l + m) * g_legendre_poly(l - 1, m, x) -
410  (Numeric)l * x * g_legendre_poly(l, m, x)) /
411  (1 - x * x);
412  } catch (const std::runtime_error &e) {
413  ostringstream os;
414  os << e.what() << "g_legendre_poly_deriv: "
415  << "Condition m < l failed" << endl
416  << "l = " << l << " m = " << m << endl;
417  throw runtime_error(os.str());
418  }
419  } else {
420  try {
421  result = -(Numeric)m * x * g_legendre_poly(l, m, x) / (1 - x * x) +
422  (Numeric)((l + m) * (l - m + 1)) * g_legendre_poly(l, m - 1, x) /
423  sqrt(1 - x * x);
424  } catch (const std::runtime_error &e) {
425  ostringstream os;
426  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
427  << "Condition m = l failed" << endl
428  << "l = " << l << " m = " << m << endl;
429  throw runtime_error(os.str());
430  }
431  }
432  return (result);
433 }
434 
436 
452  assert(x != 1.);
453  if (x == 1.) {
454  ostringstream os;
455  os << "g_legendre_poly_norm_schmidt_deriv: Condition x != 1 failed" << endl
456  << " x = " << x << endl;
457  throw runtime_error(os.str());
458  }
459 
460  Numeric result;
461 
462  if (l == 1) {
463  if (m == 0) {
464  result = 1;
465  } else if (m == 1) {
466  result = x / sqrt(1 - x * x);
467  } else {
468  ostringstream os;
469  os << "g_legendre_poly_norm_schmidt_deriv: "
470  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
471  << "l = " << l << " m = " << m << endl;
472  throw runtime_error(os.str());
473  }
474 
475  } else if (m < l) {
476  try {
477  result = sqrt(2.0 * fac(l - m) / fac(l + m)) *
478  ((Numeric)(l + m) * g_legendre_poly(l - 1, m, x) -
479  (Numeric)l * x * g_legendre_poly(l, m, x)) /
480  (1 - x * x);
481  } catch (const std::runtime_error &e) {
482  ostringstream os;
483  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
484  << "Condition m < l failed" << endl
485  << "l = " << l << " m = " << m << endl;
486  throw runtime_error(os.str());
487  }
488  } else {
489  try {
490  result = sqrt(2.0 * fac(l - m) / fac(l + m)) *
491  (-(Numeric)m * x * g_legendre_poly(l, m, x) / (1 - x * x) +
492  (Numeric)((l + m) * (l - m + 1)) *
493  g_legendre_poly(l, m - 1, x) / sqrt(1 - x * x));
494  } catch (const std::runtime_error &e) {
495  ostringstream os;
496  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
497  << "Condition m = l failed" << endl
498  << "l = " << l << " m = " << m << endl;
499  throw runtime_error(os.str());
500  }
501  }
502 
503  return (result);
504 }
505 
507 
523  assert(x != 1.);
524  if (x == 1.) {
525  ostringstream os;
526  os << "g_legendre_poly_norm_schmidt_deriv: Condition x != 1 failed" << endl
527  << " x = " << x << endl;
528  throw runtime_error(os.str());
529  }
530 
531  Numeric result;
532 
533  if (l == 1) {
534  if (m == 0) {
535  result = 1;
536  } else if (m == 1) {
537  result = x / sqrt(1 - x * x);
538  } else {
539  ostringstream os;
540  os << "g_legendre_poly_norm_schmidt_deriv: "
541  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
542  << "l = " << l << " m = " << m << endl;
543  throw runtime_error(os.str());
544  }
545 
546  } else if (m <= l - 1) {
547  try {
548  // result = - m * x * g_legendre_poly_norm_schmidt (l, m, x) / (1 - x * x)
549  // + sqrt((double)(l + m + 1 / l - m - 1)) * g_legendre_poly_norm_schmidt (l, m + 1, x)
550  // / sqrt (1 - x * x);
551 
552  result = sqrt(2.0 * fac(l - m) / fac(l + m)) *
553  (-(Numeric)m * x * g_legendre_poly(l, m, x) / (1 - x * x) +
554  g_legendre_poly(l, m + 1, x) / sqrt(1 - x * x));
555  } catch (const std::runtime_error &e) {
556  ostringstream os;
557  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
558  << "Condition m <= l - 1 failed" << endl
559  << "l = " << l << " m = " << m << endl;
560  throw runtime_error(os.str());
561  }
562  } else {
563  try {
564  result = -sqrt(2.0 * fac(l - m) / fac(l + m)) * (Numeric)m * x *
565  g_legendre_poly(l, m, x) / (1 - x * x);
566  } catch (const std::runtime_error &e) {
567  ostringstream os;
568  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
569  << "Condition m = l failed" << endl
570  << "l = " << l << " m = " << m << endl;
571  throw runtime_error(os.str());
572  }
573  }
574 
575  return (result);
576 }
577 
579 
595  assert(x != 1.);
596  if (x == 1.) {
597  ostringstream os;
598  os << "g_legendre_poly_norm_schmidt_deriv: Condition x != 1 failed" << endl
599  << " x = " << x << endl;
600  throw runtime_error(os.str());
601  }
602 
603  Numeric result;
604 
605  if (l == 1) {
606  if (m == 0) {
607  result = 1;
608  } else if (m == 1) {
609  result = x / sqrt(1 - x * x);
610  } else {
611  ostringstream os;
612  os << "g_legendre_poly_norm_schmidt_deriv: "
613  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
614  << "l = " << l << " m = " << m << endl;
615  throw runtime_error(os.str());
616  }
617 
618  } else if (m < l) {
619  try {
620  result = -sqrt(2.0 * fac(l - m) / fac(l + m)) *
621  ((Numeric)(l + m) * g_legendre_poly(l - 1, m, x) -
622  (Numeric)l * x * g_legendre_poly(l, m, x)) /
623  (1 - x * x);
624  } catch (const std::runtime_error &e) {
625  ostringstream os;
626  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
627  << "Condition m < l failed" << endl
628  << "l = " << l << " m = " << m << endl;
629  throw runtime_error(os.str());
630  }
631  } else {
632  try {
633  result =
634  -(Numeric)m * x * g_legendre_poly_norm_schmidt(l, m, x) / (1 - x * x);
635  } catch (const std::runtime_error &e) {
636  ostringstream os;
637  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
638  << "Condition m = l failed" << endl
639  << "l = " << l << " m = " << m << endl;
640  throw runtime_error(os.str());
641  }
642  }
643 
644  return (result);
645 }
646 
648 
664  assert(x != 1.);
665  if (x == 1.) {
666  ostringstream os;
667  os << "g_legendre_poly_norm_schmidt_deriv: Condition x != 1 failed" << endl
668  << " x = " << x << endl;
669  throw runtime_error(os.str());
670  }
671 
672  Numeric result;
673 
674  if (l == 1) {
675  if (m == 0) {
676  result = 1;
677  } else if (m == 1) {
678  result = x / sqrt(1 - x * x);
679  } else {
680  ostringstream os;
681  os << "g_legendre_poly_norm_schmidt_deriv: "
682  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
683  << "l = " << l << " m = " << m << endl;
684  throw runtime_error(os.str());
685  }
686 
687  } else if (m < l) {
688  try {
689  result = sqrt(2.0 * fac(l - m) / fac(l + m)) *
690  ((Numeric)l * g_legendre_poly(l - 1, m, x) +
691  (Numeric)(m - l) * x * g_legendre_poly(l, m, x)) /
692  (1 - x * x);
693  } catch (const std::runtime_error &e) {
694  ostringstream os;
695  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
696  << "Condition m < l failed" << endl
697  << "l = " << l << " m = " << m << endl;
698  throw runtime_error(os.str());
699  }
700  } else {
701  try {
702  result = -sqrt(2.0 * fac(l - m) / fac(l + m)) * (Numeric)m * x *
703  g_legendre_poly(l, m, x) / (1 - x * x);
704  } catch (const std::runtime_error &e) {
705  ostringstream os;
706  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
707  << "Condition m = l failed" << endl
708  << "l = " << l << " m = " << m << endl;
709  throw runtime_error(os.str());
710  }
711  }
712 
713  return (result);
714 }
715 
717 
733  assert(x != 1.);
734  if (x == 1.) {
735  ostringstream os;
736  os << "g_legendre_poly_norm_schmidt_deriv: Condition x != 1 failed" << endl
737  << " x = " << x << endl;
738  throw runtime_error(os.str());
739  }
740 
741  Numeric result;
742 
743  if (l == 1) {
744  if (m == 0) {
745  result = 1;
746  } else if (m == 1) {
747  result = x / sqrt(1 - x * x);
748  } else {
749  ostringstream os;
750  os << "g_legendre_poly_norm_schmidt_deriv: "
751  << "Condition l == 1 && (m == 0 || m == 1) failed" << endl
752  << "l = " << l << " m = " << m << endl;
753  throw runtime_error(os.str());
754  }
755 
756  } else if (m < l) {
757  try {
758  result =
759  sqrt(2.0 * fac(l - m) / fac(l + m)) *
760  ((Numeric)((l + m) * (l + 1)) * g_legendre_poly(l - 1, m, x) -
761  (Numeric)((l + 2 * m) * (l - m + 1)) * g_legendre_poly(l + 1, m, x) /
762  ((Numeric)(2 * l + 1) * (1 - x * x)));
763  } catch (const std::runtime_error &e) {
764  ostringstream os;
765  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
766  << "Condition m < l failed" << endl
767  << "l = " << l << " m = " << m << endl;
768  throw runtime_error(os.str());
769  }
770  } else {
771  try {
772  result = -sqrt(2.0 * fac(l - m) / fac(l + m)) * (Numeric)m * x *
773  g_legendre_poly(l, m, x) / (1 - x * x);
774  } catch (const std::runtime_error &e) {
775  ostringstream os;
776  os << e.what() << "g_legendre_poly_norm_schmidt_deriv: "
777  << "Condition m = l failed" << endl
778  << "l = " << l << " m = " << m << endl;
779  throw runtime_error(os.str());
780  }
781  }
782 
783  return (result);
784 }
785 
786 /* n = 2 */
787 static Numeric x2[1] = {0.5773502691896257645091488};
788 static Numeric w2[1] = {1.0000000000000000000000000};
789 
790 /* n = 4 */
791 static Numeric x4[2] = {0.3399810435848562648026658,
792  0.8611363115940525752239465};
793 static Numeric w4[2] = {0.6521451548625461426269361,
794  0.3478548451374538573730639};
795 
796 /* n = 6 */
797 static Numeric x6[3] = {0.2386191860831969086305017,
798  0.6612093864662645136613996,
799  0.9324695142031520278123016};
800 static Numeric w6[3] = {0.4679139345726910473898703,
801  0.3607615730481386075698335,
802  0.1713244923791703450402961};
803 
804 /* n = 8 */
805 static Numeric x8[4] = {0.1834346424956498049394761,
806  0.5255324099163289858177390,
807  0.7966664774136267395915539,
808  0.9602898564975362316835609};
809 static Numeric w8[4] = {0.3626837833783619829651504,
810  0.3137066458778872873379622,
811  0.2223810344533744705443560,
812  0.1012285362903762591525314};
813 
814 /* n = 10 */
815 static Numeric x10[5] = {0.1488743389816312108848260,
816  0.4333953941292471907992659,
817  0.6794095682990244062343274,
818  0.8650633666889845107320967,
819  0.9739065285171717200779640};
820 static Numeric w10[5] = {0.2955242247147528701738930,
821  0.2692667193099963550912269,
822  0.2190863625159820439955349,
823  0.1494513491505805931457763,
824  0.0666713443086881375935688};
825 
826 /* n = 12 */
827 static Numeric x12[6] = {0.1252334085114689154724414,
828  0.3678314989981801937526915,
829  0.5873179542866174472967024,
830  0.7699026741943046870368938,
831  0.9041172563704748566784659,
832  0.9815606342467192506905491};
833 static Numeric w12[6] = {0.2491470458134027850005624,
834  0.2334925365383548087608499,
835  0.2031674267230659217490645,
836  0.1600783285433462263346525,
837  0.1069393259953184309602547,
838  0.0471753363865118271946160};
839 
840 /* n = 14 */
841 static Numeric x14[7] = {0.1080549487073436620662447,
842  0.3191123689278897604356718,
843  0.5152486363581540919652907,
844  0.6872929048116854701480198,
845  0.8272013150697649931897947,
846  0.9284348836635735173363911,
847  0.9862838086968123388415973};
848 static Numeric w14[7] = {0.2152638534631577901958764,
849  0.2051984637212956039659241,
850  0.1855383974779378137417166,
851  0.1572031671581935345696019,
852  0.1215185706879031846894148,
853  0.0801580871597602098056333,
854  0.0351194603317518630318329};
855 
856 /* n = 16 */
857 static Numeric x16[8] = {0.0950125098376374401853193,
858  0.2816035507792589132304605,
859  0.4580167776572273863424194,
860  0.6178762444026437484466718,
861  0.7554044083550030338951012,
862  0.8656312023878317438804679,
863  0.9445750230732325760779884,
864  0.9894009349916499325961542};
865 static Numeric w16[8] = {0.1894506104550684962853967,
866  0.1826034150449235888667637,
867  0.1691565193950025381893121,
868  0.1495959888165767320815017,
869  0.1246289712555338720524763,
870  0.0951585116824927848099251,
871  0.0622535239386478928628438,
872  0.0271524594117540948517806};
873 
874 /* n = 18 */
875 static Numeric x18[9] = {0.0847750130417353012422619,
876  0.2518862256915055095889729,
877  0.4117511614628426460359318,
878  0.5597708310739475346078715,
879  0.6916870430603532078748911,
880  0.8037049589725231156824175,
881  0.8926024664975557392060606,
882  0.9558239495713977551811959,
883  0.9915651684209309467300160};
884 static Numeric w18[9] = {0.1691423829631435918406565,
885  0.1642764837458327229860538,
886  0.1546846751262652449254180,
887  0.1406429146706506512047313,
888  0.1225552067114784601845191,
889  0.1009420441062871655628140,
890  0.0764257302548890565291297,
891  0.0497145488949697964533349,
892  0.0216160135264833103133427};
893 
894 /* n = 20 */
895 static Numeric x20[10] = {0.0765265211334973337546404,
896  0.2277858511416450780804962,
897  0.3737060887154195606725482,
898  0.5108670019508270980043641,
899  0.6360536807265150254528367,
900  0.7463319064601507926143051,
901  0.8391169718222188233945291,
902  0.9122344282513259058677524,
903  0.9639719272779137912676661,
904  0.9931285991850949247861224};
905 static Numeric w20[10] = {0.1527533871307258506980843,
906  0.1491729864726037467878287,
907  0.1420961093183820513292983,
908  0.1316886384491766268984945,
909  0.1181945319615184173123774,
910  0.1019301198172404350367501,
911  0.0832767415767047487247581,
912  0.0626720483341090635695065,
913  0.0406014298003869413310400,
914  0.0176140071391521183118620};
915 
916 /* n = 32 */
917 static Numeric x32[16] = {0.0483076656877383162348126,
918  0.1444719615827964934851864,
919  0.2392873622521370745446032,
920  0.3318686022821276497799168,
921  0.4213512761306353453641194,
922  0.5068999089322293900237475,
923  0.5877157572407623290407455,
924  0.6630442669302152009751152,
925  0.7321821187402896803874267,
926  0.7944837959679424069630973,
927  0.8493676137325699701336930,
928  0.8963211557660521239653072,
929  0.9349060759377396891709191,
930  0.9647622555875064307738119,
931  0.9856115115452683354001750,
932  0.9972638618494815635449811};
933 static Numeric w32[16] = {0.0965400885147278005667648,
934  0.0956387200792748594190820,
935  0.0938443990808045656391802,
936  0.0911738786957638847128686,
937  0.0876520930044038111427715,
938  0.0833119242269467552221991,
939  0.0781938957870703064717409,
940  0.0723457941088485062253994,
941  0.0658222227763618468376501,
942  0.0586840934785355471452836,
943  0.0509980592623761761961632,
944  0.0428358980222266806568786,
945  0.0342738629130214331026877,
946  0.0253920653092620594557526,
947  0.0162743947309056706051706,
948  0.0070186100094700966004071};
949 
950 /* n = 64 */
951 static Numeric x64[32] = {
952  0.0243502926634244325089558, 0.0729931217877990394495429,
953  0.1214628192961205544703765, 0.1696444204239928180373136,
954  0.2174236437400070841496487, 0.2646871622087674163739642,
955  0.3113228719902109561575127, 0.3572201583376681159504426,
956  0.4022701579639916036957668, 0.4463660172534640879849477,
957  0.4894031457070529574785263, 0.5312794640198945456580139,
958  0.5718956462026340342838781, 0.6111553551723932502488530,
959  0.6489654712546573398577612, 0.6852363130542332425635584,
960  0.7198818501716108268489402, 0.7528199072605318966118638,
961  0.7839723589433414076102205, 0.8132653151227975597419233,
962  0.8406292962525803627516915, 0.8659993981540928197607834,
963  0.8893154459951141058534040, 0.9105221370785028057563807,
964  0.9295691721319395758214902, 0.9464113748584028160624815,
965  0.9610087996520537189186141, 0.9733268277899109637418535,
966  0.9833362538846259569312993, 0.9910133714767443207393824,
967  0.9963401167719552793469245, 0.9993050417357721394569056};
968 static Numeric w64[32] = {
969  0.0486909570091397203833654, 0.0485754674415034269347991,
970  0.0483447622348029571697695, 0.0479993885964583077281262,
971  0.0475401657148303086622822, 0.0469681828162100173253263,
972  0.0462847965813144172959532, 0.0454916279274181444797710,
973  0.0445905581637565630601347, 0.0435837245293234533768279,
974  0.0424735151236535890073398, 0.0412625632426235286101563,
975  0.0399537411327203413866569, 0.0385501531786156291289625,
976  0.0370551285402400460404151, 0.0354722132568823838106931,
977  0.0338051618371416093915655, 0.0320579283548515535854675,
978  0.0302346570724024788679741, 0.0283396726142594832275113,
979  0.0263774697150546586716918, 0.0243527025687108733381776,
980  0.0222701738083832541592983, 0.0201348231535302093723403,
981  0.0179517157756973430850453, 0.0157260304760247193219660,
982  0.0134630478967186425980608, 0.0111681394601311288185905,
983  0.0088467598263639477230309, 0.0065044579689783628561174,
984  0.0041470332605624676352875, 0.0017832807216964329472961};
985 
986 /* n = 96 */
987 static Numeric x96[48] = {
988  0.0162767448496029695791346, 0.0488129851360497311119582,
989  0.0812974954644255589944713, 0.1136958501106659209112081,
990  0.1459737146548969419891073, 0.1780968823676186027594026,
991  0.2100313104605672036028472, 0.2417431561638400123279319,
992  0.2731988125910491414872722, 0.3043649443544963530239298,
993  0.3352085228926254226163256, 0.3656968614723136350308956,
994  0.3957976498289086032850002, 0.4254789884073005453648192,
995  0.4547094221677430086356761, 0.4834579739205963597684056,
996  0.5116941771546676735855097, 0.5393881083243574362268026,
997  0.5665104185613971684042502, 0.5930323647775720806835558,
998  0.6189258401254685703863693, 0.6441634037849671067984124,
999  0.6687183100439161539525572, 0.6925645366421715613442458,
1000  0.7156768123489676262251441, 0.7380306437444001328511657,
1001  0.7596023411766474987029704, 0.7803690438674332176036045,
1002  0.8003087441391408172287961, 0.8194003107379316755389996,
1003  0.8376235112281871214943028, 0.8549590334346014554627870,
1004  0.8713885059092965028737748, 0.8868945174024204160568774,
1005  0.9014606353158523413192327, 0.9150714231208980742058845,
1006  0.9277124567223086909646905, 0.9393703397527552169318574,
1007  0.9500327177844376357560989, 0.9596882914487425393000680,
1008  0.9683268284632642121736594, 0.9759391745851364664526010,
1009  0.9825172635630146774470458, 0.9880541263296237994807628,
1010  0.9925439003237626245718923, 0.9959818429872092906503991,
1011  0.9983643758631816777241494, 0.9996895038832307668276901};
1012 static Numeric w96[48] = {
1013  0.0325506144923631662419614, 0.0325161187138688359872055,
1014  0.0324471637140642693640128, 0.0323438225685759284287748,
1015  0.0322062047940302506686671, 0.0320344562319926632181390,
1016  0.0318287588944110065347537, 0.0315893307707271685580207,
1017  0.0313164255968613558127843, 0.0310103325863138374232498,
1018  0.0306713761236691490142288, 0.0302999154208275937940888,
1019  0.0298963441363283859843881, 0.0294610899581679059704363,
1020  0.0289946141505552365426788, 0.0284974110650853856455995,
1021  0.0279700076168483344398186, 0.0274129627260292428234211,
1022  0.0268268667255917621980567, 0.0262123407356724139134580,
1023  0.0255700360053493614987972, 0.0249006332224836102883822,
1024  0.0242048417923646912822673, 0.0234833990859262198422359,
1025  0.0227370696583293740013478, 0.0219666444387443491947564,
1026  0.0211729398921912989876739, 0.0203567971543333245952452,
1027  0.0195190811401450224100852, 0.0186606796274114673851568,
1028  0.0177825023160452608376142, 0.0168854798642451724504775,
1029  0.0159705629025622913806165, 0.0150387210269949380058763,
1030  0.0140909417723148609158616, 0.0131282295669615726370637,
1031  0.0121516046710883196351814, 0.0111621020998384985912133,
1032  0.0101607705350084157575876, 0.0091486712307833866325846,
1033  0.0081268769256987592173824, 0.0070964707911538652691442,
1034  0.0060585455042359616833167, 0.0050142027429275176924702,
1035  0.0039645543384446866737334, 0.0029107318179349464084106,
1036  0.0018539607889469217323359, 0.0007967920655520124294381};
1037 
1038 /* n = 100 */
1039 static Numeric x100[50] = {
1040  0.0156289844215430828722167, 0.0468716824215916316149239,
1041  0.0780685828134366366948174, 0.1091892035800611150034260,
1042  0.1402031372361139732075146, 0.1710800805386032748875324,
1043  0.2017898640957359972360489, 0.2323024818449739696495100,
1044  0.2625881203715034791689293, 0.2926171880384719647375559,
1045  0.3223603439005291517224766, 0.3517885263724217209723438,
1046  0.3808729816246299567633625, 0.4095852916783015425288684,
1047  0.4378974021720315131089780, 0.4657816497733580422492166,
1048  0.4932107892081909335693088, 0.5201580198817630566468157,
1049  0.5465970120650941674679943, 0.5725019326213811913168704,
1050  0.5978474702471787212648065, 0.6226088602037077716041908,
1051  0.6467619085141292798326303, 0.6702830156031410158025870,
1052  0.6931491993558019659486479, 0.7153381175730564464599671,
1053  0.7368280898020207055124277, 0.7575981185197071760356680,
1054  0.7776279096494954756275514, 0.7968978923903144763895729,
1055  0.8153892383391762543939888, 0.8330838798884008235429158,
1056  0.8499645278795912842933626, 0.8660146884971646234107400,
1057  0.8812186793850184155733168, 0.8955616449707269866985210,
1058  0.9090295709825296904671263, 0.9216092981453339526669513,
1059  0.9332885350430795459243337, 0.9440558701362559779627747,
1060  0.9539007829254917428493369, 0.9628136542558155272936593,
1061  0.9707857757637063319308979, 0.9778093584869182885537811,
1062  0.9838775407060570154961002, 0.9889843952429917480044187,
1063  0.9931249370374434596520099, 0.9962951347331251491861317,
1064  0.9984919506395958184001634, 0.9997137267734412336782285};
1065 static Numeric w100[50] = {
1066  0.0312554234538633569476425, 0.0312248842548493577323765,
1067  0.0311638356962099067838183, 0.0310723374275665165878102,
