ARTS
2.3.1285(git:92a29ea9-dirty)
|
Methods to compute off diagonal elements. More...
Enumerations | |
enum | Type { Type::CO2_IR, Type::O2_66_MW } |
Type of off diagonal element computations. More... | |
Functions | |
OffDiagonalElementOutput | CO2_IR (const Rational &Jku, const Rational &Jju, const Rational &Jkl, const Rational &Jjl, const Rational &l2ku, const Rational &l2ju, const Rational &l2kl, const Rational &l2jl, const Numeric &j_rho, const Numeric &k_rho, const BasisRate &br, const AdiabaticFactor &af, const Numeric &T, const Numeric &B0, const Numeric &main_mass, const Numeric &collider_mass) |
CO2 IR off diagonal element computer. More... | |
OffDiagonalElementOutput | O2_66_MW (const Rational &J1u, const Rational &N1u, const Rational &J1l, const Rational &N1l, const Rational &J2u, const Rational &N2u, const Rational &J2l, const Rational &N2l, const Numeric &rho1, const Numeric &rho2, const Numeric &T, const Numeric &collider_mass) |
O2-66 MW off diagonal element computer. More... | |
Methods to compute off diagonal elements.
|
strong |
Type of off diagonal element computations.
Enumerator | |
---|---|
CO2_IR | |
O2_66_MW |
Definition at line 312 of file linemixing.h.
OffDiagonalElementOutput OffDiagonalElement::CO2_IR | ( | const Rational & | Jku, |
const Rational & | Jju, | ||
const Rational & | Jkl, | ||
const Rational & | Jjl, | ||
const Rational & | l2ku, | ||
const Rational & | l2ju, | ||
const Rational & | l2kl, | ||
const Rational & | l2jl, | ||
const Numeric & | j_rho, | ||
const Numeric & | k_rho, | ||
const BasisRate & | br, | ||
const AdiabaticFactor & | af, | ||
const Numeric & | T, | ||
const Numeric & | B0, | ||
const Numeric & | main_mass, | ||
const Numeric & | collider_mass | ||
) |
CO2 IR off diagonal element computer.
[in] | Jku | Upper J of line k |
[in] | Jju | Upper J of line j |
[in] | Jkl | Lower J of line k |
[in] | Jjl | Lower J of line j |
[in] | l2ku | Upper l2 of line k |
[in] | l2ju | Upper l2 of line j |
[in] | l2kl | Lower l2 of line k |
[in] | l2jl | Lower l2 of line j |
[in] | j_rho | Population density at pos j |
[in] | k_rho | Population density at pos k |
[in] | br | Basis rate computer |
[in] | af | Adiabatic factor computer |
[in] | T | Temperature |
[in] | B0 | Rotational constant |
[in] | main_mass | Mass of main molecule |
[in] | collider_mass | Mass of collider molecule |
Definition at line 526 of file linemixing.cc.
References co2_ecs_wigner_symbol(), AdiabaticFactor::get(), BasisRate::get(), min, r, sqrt(), and Rational::toInt().
Referenced by relaxation_matrix_calculations().
OffDiagonalElementOutput OffDiagonalElement::O2_66_MW | ( | const Rational & | J1u, |
const Rational & | N1u, | ||
const Rational & | J1l, | ||
const Rational & | N1l, | ||
const Rational & | J2u, | ||
const Rational & | N2u, | ||
const Rational & | J2l, | ||
const Rational & | N2l, | ||
const Numeric & | rho1, | ||
const Numeric & | rho2, | ||
const Numeric & | T, | ||
const Numeric & | collider_mass | ||
) |
O2-66 MW off diagonal element computer.
[in] | J1u | Upper J of line 1 |
[in] | N1u | Upper N of line 1 |
[in] | J1l | Lower J of line 1 |
[in] | N1l | Lower N of line 1 |
[in] | J2u | Upper J of line 2 |
[in] | N2u | Upper N of line 2 |
[in] | J2l | Lower J of line 2 |
[in] | N2l | Lower N of line 2 |
[in] | rho1 | Population density at pos 1 |
[in] | rho2 | Population density at pos 2 |
[in] | T | Temperature |
[in] | collider_mass | Mass of collider |
Definition at line 741 of file linemixing.cc.
References Molecule::O2_66::hamiltonian_freq(), o2_66_adiabatic_factor_makarov(), o2_66_inelastic_cross_section_makarov(), o2_ecs_wigner_symbol(), sqrt(), and Rational::toNumeric().
Referenced by relaxation_matrix_calculations().