<?xml version="1.0"?>
<arts version="3" format="ascii">
<Map nelem="1" key="QuantumIdentifier" type="AbsorptionBand">
<QuantumIdentifier>
HCOOH-136 ElecStateLabel X X v1 0 0 v2 0 0 v3 0 0 v4 0 0
</QuantumIdentifier>
<AbsorptionBand nelem="13573" cutoff_value="inf" cutoff_type="None" lineshape="VP_LTE">
22432540275.5202 8.65472550974652e-08 0 24 8 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 1 0 Ka 0 0 Kc 1 0
25896102501.2858 8.510572348219366e-09 3.215785686087544e-21 312 312 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 19 19 Ka 3 3 Kc 16 17
29590205127.2534 1.4010771076781098e-08 1.3266180690090549e-21 200 200 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 12 12 Ka 2 2 Kc 10 11
33962768064.9208 1.697872158334151e-08 3.513873737857169e-21 328 328 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 20 20 Ka 3 3 Kc 17 18
35122035520.761 2.381552152350533e-08 3.428208260267621e-22 104 104 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 6 6 Ka 1 1 Kc 5 6
39164676858.3994 2.724452297444436e-08 1.5185643592936415e-21 216 216 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 13 13 Ka 2 2 Kc 11 12
42792675247.378 2.7860477194379013e-08 7.178556458743226e-21 472 472 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 29 29 Ka 4 4 Kc 25 26
43190829610.8478 5.561141002781748e-07 5.695537561617408e-23 40 24 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 2 1 Ka 1 1 Kc 2 1
43690823472.30019 3.2032280986633885e-08 3.8267270416829825e-21 344 344 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 21 21 Ka 3 3 Kc 18 19
44832163339.152 8.289386407877645e-07 1.4862587903188284e-23 40 24 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 2 1 Ka 0 0 Kc 2 1
46539481387.462 6.954672908854511e-07 5.806579885032034e-23 40 24 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 2 1 Ka 1 1 Kc 1 0
46787439729.4738 4.236016395269446e-08 4.427112423993531e-22 120 120 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 7 7 Ka 1 1 Kc 6 7
50470180221.283195 4.939053155040511e-08 1.725047460360844e-21 232 232 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 14 14 Ka 2 2 Kc 12 13
53697326114.67 5.013168948228538e-08 7.627177377567599e-21 488 488 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 30 30 Ka 4 4 Kc 26 27
55198506868.8592 5.738991139583462e-08 4.154303882201984e-21 360 360 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 22 22 Ka 3 3 Kc 19 20
60074871032.195595 7.010807159627207e-08 5.5677494996270185e-22 136 136 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 8 8 Ka 1 1 Kc 7 8
63537893631.536804 8.427142616599622e-08 1.946019697510091e-21 248 248 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 15 15 Ka 2 2 Kc 13 14
64765543747.04681 2.3802593720907184e-06 8.55741010801187e-23 56 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 3 2 Ka 1 1 Kc 3 2
66479127457.729004 8.662150355856719e-08 8.090607250257014e-21 504 504 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 31 31 Ka 4 4 Kc 27 28
66907620817.948395 8.844151271282888e-08 4.4569885696850515e-23 40 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 2 2 Ka 1 0 Kc 1 2
67166071895.990204 2.9856424628715464e-06 4.4569885696850515e-23 56 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 3 2 Ka 0 0 Kc 3 2
67298670100.1636 1.6692611837762046e-06 2.1516784235465764e-22 56 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 3 2 Ka 2 2 Kc 2 1
67429199736.3768 1.6791305982816818e-06 2.151896932590863e-22 56 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 3 2 Ka 2 2 Kc 1 0
68567901429.598206 9.799272532749248e-08 4.496554598267743e-21 376 376 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 23 23 Ka 3 3 Kc 20 21
69529455759.38739 9.733030824201777e-08 8.90742186804151e-23 56 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 3 3 Ka 1 0 Kc 2 3
69787906837.4292 2.9780551492074093e-06 8.890338433670031e-23 56 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 3 2 Ka 1 1 Kc 2 1
73137727804.6296 1.1019673885493766e-07 1.4831202058645332e-22 72 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 4 4 Ka 1 0 Kc 3 4
74536739289.1324 2.7391547657001872e-08 8.384390673854198e-22 168 152 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 10 9 Ka 1 2 Kc 9 8
74950902569.8594 1.096976161894256e-07 6.849781791372364e-22 152 152 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 9 9 Ka 1 1 Kc 8 9
77825792325.09619 1.281958100615054e-07 2.2219787424310773e-22 88 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 5 5 Ka 1 0 Kc 4 5
78366917711.7862 1.36533694354173e-07 2.1814333960408104e-21 264 264 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 16 16 Ka 2 2 Kc 14 15
80733359458.255 7.146447822700618e-08 2.5713349753278596e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 6 5 Ka 0 1 Kc 6 5
81237670331.1026 1.4405072883268642e-07 8.568796415665048e-21 520 520 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 32 32 Ka 4 4 Kc 28 29
83704992239.6884 1.5276446952917657e-07 3.1062848446580657e-22 104 104 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 6 6 Ka 1 0 Kc 5 6
83842866791.1226 1.6008807346902392e-07 4.8534235693962636e-21 392 392 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 24 24 Ka 3 3 Kc 21 22
86316004673.3936 6.162563509354145e-06 1.2848927737796416e-22 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 4 3 Ka 1 1 Kc 4 3
89136212284.2912 3.201109424507307e-08 2.4105043729496536e-21 248 264 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 15 16 Ka 4 3 Kc 11 14
89401948319.0624 7.30145137265376e-06 8.90742186804151e-23 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 4 3 Ka 0 0 Kc 4 3
89705068473.3462 5.5326135019791565e-06 2.5976156540179397e-22 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 4 3 Ka 2 2 Kc 3 2
89797914197.5888 3.238690453226189e-06 4.72946934791017e-22 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 4 3 Ka 3 3 Kc 2 1
89800312537.2528 3.238777580968072e-06 4.72946934791017e-22 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 4 3 Ka 3 3 Kc 1 0
90030852937.45479 5.5926982240606714e-06 2.5986883347808004e-22 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 4 3 Ka 2 2 Kc 2 1
90898422331.661 1.8579395771137173e-07 4.1348267805726385e-22 120 120 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 7 7 Ka 1 0 Kc 6 7
91368646802.034 1.6415920313533845e-07 8.272871603433858e-22 168 168 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 10 10 Ka 1 1 Kc 9 10
92844944782.2092 4.2325428404523475e-08 2.1718408489966382e-21 264 248 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 16 15 Ka 2 3 Kc 14 13
93010220364.3046 7.709365451775441e-06 1.3514387099941308e-22 72 56 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 4 3 Ka 1 1 Kc 3 2
94929101950.2252 2.1148835163137616e-07 2.431236908360717e-21 280 280 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 17 17 Ka 2 2 Kc 15 16
96186581415.3062 4.329085063601912e-08 4.127145194443043e-21 360 344 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 22 21 Ka 3 4 Kc 19 18
96356863531.45021 4.089477728142781e-08 4.129828882796052e-21 328 344 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 20 21 Ka 5 4 Kc 16 17
98034622043.4014 2.309548267517419e-07 9.06168726686184e-21 536 536 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 33 33 Ka 4 4 Kc 29 30
99532325205.07779 2.297347848563757e-07 5.306293495909075e-22 136 136 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 8 8 Ka 1 0 Kc 7 8
100522479735.3602 4.631813336101627e-08 4.127145194443043e-21 328 344 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 20 21 Ka 5 4 Kc 15 18
101029998387.50839 2.5122046808652907e-07 5.2248611344411126e-21 408 408 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 25 25 Ka 3 3 Kc 22 23
101533230007.5072 4.4313364315965436e-08 9.865147009148725e-22 152 168 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 9 10 Ka 3 2 Kc 6 9
104375232530.10141 5.0456861241902086e-08 2.176481186518938e-21 232 248 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 14 15 Ka 4 3 Kc 11 12
104963065581.7478 8.280175103835615e-08 9.865147009148725e-22 184 168 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 11 10 Ka 1 2 Kc 10 9
106643252412.6088 1.7832779350939577e-07 3.428208260267621e-22 120 104 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 7 6 Ka 0 1 Kc 7 6
106716701564.8188 2.1827818553277663e-07 1.4862587903188284e-23 40 24 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 2 1 Ka 1 0 Kc 2 1
106967597872.919 2.817860972800808e-07 1.456690543735167e-20 680 680 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 42 42 Ka 5 5 Kc 37 38
107835047350.142 1.2582819436401198e-05 1.8568104005113898e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 5 4 Ka 1 1 Kc 5 4
109265057374.802 2.369968434998369e-07 9.836641511098637e-22 184 184 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 11 11 Ka 1 1 Kc 10 11
109724339420.45801 2.8760358372890137e-07 6.619373936401661e-22 152 152 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 9 9 Ka 1 0 Kc 8 9
111508644171.98239 1.4480180349217972e-05 1.4831202058645332e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 5 4 Ka 0 0 Kc 5 4
111552773621.8 6.116021519690956e-08 2.1718408489966382e-21 232 248 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 14 15 Ka 4 3 Kc 10 13
111917501126.2028 5.746414603134003e-08 8.453240887262981e-22 136 152 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 8 9 Ka 3 2 Kc 6 7
112088802536.704 1.236726985335858e-05 3.191999983394042e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 5 4 Ka 2 2 Kc 4 3
112126666324.14941 6.448903067026374e-08 6.3008930314625446e-21 408 424 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 25 26 Ka 6 5 Kc 20 21
112243885175.2274 5.322248736219145e-06 8.307614541475392e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 5 4 Ka 4 4 Kc 2 1
112243915154.4732 5.3222501706356e-06 8.307614541475392e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 5 4 Ka 4 4 Kc 1 0
112273594607.8152 9.467291815077705e-06 5.32448933996056e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 5 4 Ka 3 3 Kc 3 2
112281958817.3934 9.473430801426293e-06 5.324509204419132e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 5 4 Ka 3 3 Kc 2 1
112738003104.503 1.2580086453604876e-05 3.195237890141195e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 5 4 Ka 2 2 Kc 3 2
113173571566.7312 3.1533436410813043e-07 2.6953766004316672e-21 296 296 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 18 18 Ka 2 2 Kc 16 17
113669278396.03421 6.716539101706887e-08 6.299897822088113e-21 408 424 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 25 26 Ka 6 5 Kc 19 22
114772244828.26201 5.781189543450359e-08 5.935156566027712e-21 440 424 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 27 26 Ka 3 4 Kc 25 22
116196738671.69481 1.574529125183183e-05 1.9677335371745857e-22 88 72 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 5 4 Ka 1 1 Kc 4 3
116891897423.30519 3.577815439411913e-07 9.569228156255106e-21 552 552 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 34 34 Ka 4 4 Kc 30 31
120101775271.1112 3.801815870427829e-07 5.610807700026579e-21 424 424 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 26 26 Ka 3 3 Kc 23 24
121001512396.0608 7.932716075994266e-08 3.815108319864518e-21 312 328 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 19 20 Ka 5 4 Kc 15 16
121570098771.9036 3.627585634462227e-07 8.072757047784676e-22 168 168 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 10 10 Ka 1 0 Kc 9 10
122370334780.043 8.282308609499522e-08 8.00952450325991e-21 504 488 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 31 30 Ka 4 5 Kc 28 25
122489382365.11479 7.361620914268379e-08 8.384390673854198e-22 136 152 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 8 9 Ka 3 2 Kc 5 8
123859164084.96262 8.491388382678132e-08 3.8132609252173695e-21 312 328 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 19 20 Ka 5 4 Kc 14 17
124982426466.597 7.056254916978505e-08 6.343182477315388e-21 456 440 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 28 27 Ka 3 4 Kc 26 23
126218800542.63481 1.1093586595981046e-07 2.4105043729496536e-21 280 264 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 17 16 Ka 2 3 Kc 15 14
126650111951.95938 3.497162476871465e-07 4.4569885696850515e-23 56 40 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 3 2 Ka 1 0 Kc 3 2
126860626215.967 4.3458984112232456e-07 1.521035497939935e-20 696 696 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 43 43 Ka 5 5 Kc 38 39
127278896653.3686 9.881623361013881e-08 7.122574441597055e-21 472 456 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 29 28 Ka 4 5 Kc 25 24
128558410864.11261 3.3186090579472677e-07 1.1540733954112417e-21 200 200 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 12 12 Ka 1 1 Kc 11 12
129297729044.7864 9.253810932387229e-08 1.9512321314392498e-21 216 232 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 13 14 Ka 4 3 Kc 10 11
129316286197.93658 2.2311223565175646e-05 2.5713349753278596e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 6 5 Ka 1 1 Kc 6 5
129667942751.1706 1.0795336504827205e-07 4.456068845253191e-21 376 360 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 23 22 Ka 3 4 Kc 20 19
132687002699.45961 3.683999752505602e-07 4.427112423993531e-22 136 120 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 8 7 Ka 0 1 Kc 8 7
132878000474.4514 7.934776789785013e-08 6.767074131664112e-21 472 456 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 1.75 HCOOH 1  G0 T1 94679.08863557859 1.75 3 J 29 28 Ka 3 4 Kc 27 24
133029605520.46199 4.5456888344695583e-07 2.9738028111072326e-21 312 312 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 0.75 HCOOH 1  G0 T1 94679.08863557859 0.75 3 J 19 19 Ka 2 2 Kc 17 18
133457829067.4692 2.5197110975896593e-05 2.2219787424310773e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 6 5 Ka 0 0 Kc 6 5
134123308365.7376 1.0279618218064284e-07 1.948097519876669e-21 216 232 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 13 14 Ka 4 3 Kc 9 12
134444206212.78079 2.292880634690194e-05 3.934712224923455e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 2.75 HCOOH 1  G0 T1 94679.08863557859 2.75 3 J 6 5 Ka 2 2 Kc 5 4
134693633537.8368 7.928733560968365e-06 1.2885339290357955e-21 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 6 5 Ka 5 5 Kc 1 0
134693633537.8368 7.928733560968365e-06 1.2885339290357955e-21 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 6 5 Ka 5 5 Kc 2 1
134713959466.4892 1.4415477427073985e-05 9.051359734850524e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 6 5 Ka 4 4 Kc 3 2
134714109362.71822 1.4415493641713357e-05 9.051359734850524e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 5.75 HCOOH 1  G0 T1 94679.08863557859 5.75 3 J 6 5 Ka 4 4 Kc 2 1
134764594412.64539 1.9485115820065985e-05 6.068413313462834e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 6 5 Ka 3 3 Kc 4 3
134786839013.029 1.9494024485861923e-05 6.0684927712971195e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 6 5 Ka 3 3 Kc 3 2
135130041418.9474 4.5970927790416834e-07 9.665250962543827e-22 184 184 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 4.75 HCOOH 1  G0 T1 94679.08863557859 4.75 3 J 11 11 Ka 1 0 Kc 10 11
135573044734.13402 2.3508682619309337e-05 3.9422408547220496e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 9.75 HCOOH 1  G0 T1 94679.08863557859 9.75 3 J 6 5 Ka 2 2 Kc 4 3
135832904836.7284 1.9357823167537823e-07 1.1492522913159414e-21 200 184 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 12 11 Ka 1 2 Kc 11 10
136313412188.4108 1.1404408269648279e-07 5.9118774070277835e-21 392 408 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 24 25 Ka 6 5 Kc 19 20
137100367390.6608 9.653485440700002e-08 7.095028396895972e-22 120 136 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 7 8 Ka 3 2 Kc 5 6
137367092740.54341 1.1664138014084659e-07 5.911196056098783e-21 392 408 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 24 25 Ka 6 5 Kc 18 21
137792798030.9034 5.36701512985723e-07 1.0091353531131559e-20 568 568 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 35 35 Ka 4 4 Kc 31 32
138249441902.92902 8.278263344954492e-08 7.206910986908171e-21 488 472 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 30 29 Ka 3 4 Kc 28 25
139337028982.0614 2.7912600374214492e-05 2.7376600869469394e-22 104 88 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 7.75 HCOOH 1  G0 T1 94679.08863557859 7.75 3 J 6 5 Ka 1 1 Kc 5 4
141000847144.7156 5.57135037020919e-07 6.011205659222803e-21 440 440 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 8.75 HCOOH 1  G0 T1 94679.08863557859 8.75 3 J 27 27 Ka 3 3 Kc 24 25
141410483559.3268 1.2563800725948566e-07 8.475095764583334e-21 520 504 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 6.75 HCOOH 1  G0 T1 94679.08863557859 6.75 3 J 32 31 Ka 4 5 Kc 29 26
143879334409.4484 1.0999334764442841e-07 7.050671060905835e-22 120 136 0 0 0 296 2  AIR 1  G0 T1 29883.08735060449 3.75 HCOOH 1  G0 T1 94679.08863557859 3.75 3 J 7 8 Ka 3 2 Kc 4 7
