<?xml version="1.0"?>
<arts version="3" format="ascii">
<Map nelem="12" key="QuantumIdentifier" type="AbsorptionBand">
<QuantumIdentifier>
COFCl-2695 ElecStateLabel X X v1 0 0 v2 0 0 v3 0 0 v4 0 0 v5 1 0 v6 1 0
</QuantumIdentifier>
<AbsorptionBand nelem="1239" cutoff_value="inf" cutoff_type="None" lineshape="VP_LTE">
31660066991702.13 3.354506522986551 1.725038322709901e-20 968 984 0 0 0 296 2  AIR 1  G0 T1 26391.79595716753 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 60 61 Ka 35 35 Kc 25 27
31660066991702.13 3.354506522986551 1.725038322709901e-20 968 984 0 0 0 296 2  AIR 1  G0 T1 26391.79595716753 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 60 61 Ka 35 35 Kc 26 26
31670855922680.633 3.551877419050395 1.6883295978481318e-20 952 968 0 0 0 296 2  AIR 1  G0 T1 26421.38317236615 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 59 60 Ka 35 35 Kc 24 26
31670855922680.633 3.551877419050395 1.6883295978481318e-20 952 968 0 0 0 296 2  AIR 1  G0 T1 26421.38317236615 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 59 60 Ka 35 35 Kc 25 25
31681605880639.594 3.729016477101054 1.652238657647936e-20 936 952 0 0 0 296 2  AIR 1  G0 T1 26450.970387564765 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 58 59 Ka 35 35 Kc 23 25
31681605880639.594 3.729016477101054 1.652238657647936e-20 936 952 0 0 0 296 2  AIR 1  G0 T1 26450.970387564765 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 58 59 Ka 35 35 Kc 24 24
31692317465163.938 3.9363282402570086 1.6167645088863846e-20 920 936 0 0 0 296 2  AIR 1  G0 T1 26450.970387564765 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 57 58 Ka 35 35 Kc 22 24
31692317465163.938 3.9363282402570086 1.6167645088863846e-20 920 936 0 0 0 296 2  AIR 1  G0 T1 26450.970387564765 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 57 58 Ka 35 35 Kc 23 23
31725785695590.14 3.0911052014400124 1.581906356985135e-20 904 920 0 0 0 296 2  AIR 1  G0 T1 26480.557602763383 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 56 57 Ka 35 35 Kc 21 23
31725785695590.14 3.0911052014400124 1.581906356985135e-20 904 920 0 0 0 296 2  AIR 1  G0 T1 26480.557602763383 0.75 COFCl 1  G0 T1 118348.86079447324 0.75 3 J 56 57 Ka 35 35 Kc 22 22
