| Abundance() const | IsotopeRecord | [inline] |
| CalculatePartitionFctAtTemp(Numeric temperature) const | IsotopeRecord | [private] |
| CalculatePartitionFctRatio(Numeric reference_temperature, Numeric actual_temperature) const | IsotopeRecord | [inline] |
| HitranTag() const | IsotopeRecord | [inline] |
| IsotopeRecord() | IsotopeRecord | [inline] |
| IsotopeRecord(const IsotopeRecord &x) | IsotopeRecord | [inline] |
| IsotopeRecord(const String &name, const Numeric &abundance, const Numeric &mass, const Index &mytrantag, const Index &hitrantag, const MakeArray< Index > &jpltags) | IsotopeRecord | [inline] |
| JplTags() const | IsotopeRecord | [inline] |
| mabundance | IsotopeRecord | [private] |
| Mass() const | IsotopeRecord | [inline] |
| mhitrantag | IsotopeRecord | [private] |
| mjpltags | IsotopeRecord | [private] |
| mmass | IsotopeRecord | [private] |
| mmytrantag | IsotopeRecord | [private] |
| mname | IsotopeRecord | [private] |
| mqcoeff | IsotopeRecord | [private] |
| MytranTag() const | IsotopeRecord | [inline] |
| Name() const | IsotopeRecord | [inline] |
| SetPartitionFctCoeff(const ArrayOfNumeric &qcoeff) | IsotopeRecord | [inline] |
1.5.6